HHS Grants Newly Added
Grant (HHS) | Funding Agency |
Mechanisms of resistance to treatment in aggressive prostate cancers (ZIABC011838) | Division of Basic Sciences, NCI |
Detection of prostate cancer using circulating tumor DNA (ZIABC011680) | Division of Basic Sciences, NCI |
Molecular alterations driving the development of primary prostate cancers (ZIABC011679) | Division of Basic Sciences, NCI |
Clinical Trials of Biodefense Vaccines (Dengue) (ZIAAI000987) | National Institute of Allergy and Infectious Diseases Extramural Activities , NIH |
University of Minnesota Clinical and TranslationalmScience Institute (UMN CTSI) (UL1TR002494) | National Center for Advancing Translational Sciences, NIH |
Transform Dissemination and Implementation Science in CTSA Programs (UL1TR002319) | National Center for Advancing Translational Sciences, NIH |
Utah Cancer Genomics Project (U58DP005360) | National Center for Chronic Disease Prevention and Health Promotion, CDC |
Stanford Precision Health for Ethnic and Racial Equity (SPHERE) Transdisciplinary Collaborative Center (U54MD010724) | National Institute on Minority Health and Health Disparities, NIH |
A Multi-'omic Analysis of the Vaginal Microbiome during Pregnancy (U54HD080784) | National Institute of Child Health and Human Development, NIH |
A Multi-'omic Analysis of the Vaginal Microbiome during Pregnancy (U54DE023786) | National Institute of Dental and Craniofacial Research, NIH |
Reducing Cancer Disparaties Among Latinos in Texas (U54CA153505) | National Cancer Institute |
Expert Panel: Genetics of Malformations of the Central Nervous System (U24HD093487) | National Institute of Child Health and Human Development, NIH |
Innate immunity in food allergy (U19AI136053) | National Institute of Allergy and Infectious Diseases Extramural Activities , NIH |
Connectomes Related to Anxiety and Depression in Adolescents (U01MH108168) | National Institute of Mental Health, NIH |
An Atlanta TrialNet Center: Building a Pathway to 70 Clinical Trial Subjects per Year (U01DK106994) | National Institute of Diabetes and Digestive and Kidney Diseases, NIH |
Single-cell cytokine analysis to detect and measure human myelofibrosis (U01DK104331) | National Institute of Diabetes and Digestive and Kidney Diseases, NIH |
Type 1 Diabetes TrialNet Clinical Network Hub (U01DK103282) | National Institute of Diabetes and Digestive and Kidney Diseases, NIH |
Transition of Care in CKD (TC-CKD) (U01DK102163) | National Institute of Diabetes and Digestive and Kidney Diseases, NIH |
Development of 5hmC and 5mC biomarkers in cell-free circulating DNA for sensitive colon cancer detection and prognosis (U01CA217078) | National Cancer Institute |
Development of Protein Biomarkers in Post-DRE Urine for use in Liquid Biopsy of Prostate Cancer (U01CA214194) | National Cancer Institute |
No comments:
Post a Comment